Products Navigation
 
Current location: Molded Optics
Aspehrical Collimate Lens

Diameter

Focol length

CA

Nemerical Aperture

Center Thickness

Edge Thickness

Back Focal Length

JGAS030615 3.00 6.00 2.7/2.2 0.22 1.50 1.272 5.20
JGAS033715 3.00 3.77 2.50 0.30 1.50 1.20 2.90
JGAS031920 3.00 1.95 2.00 0.51 2.00 1.20 1.09
JGAS047122 4.00 7.10 3.65 0.25 2.20 1.70 5.80
JGAS476233 4.70 6.20 3.70 0.28 3.34 2.74 4.09
JGAS476229 4.70 8.00 4.20 0.28 2.90 2.50 5.86
JGAS061023 6.00 10.74 5.10 0.24 2.36 1.72 9.66
JGAS01223 6.00 12.0 5.00 0.21 2.36 1.85 10.55
JGAS061525 6.00 15.0 5.6 0.27 2.50 1.97 13.516
JGAS061023 6.00 10.0 5.13 0.22 2.36 1.58 11.93
JGAS060433 6.33 4.02 5.10 0.60 3.30 1.70 2.357
JGAS061030 6.35 10.0 3.5/3 0.17 3.00 1.80 8.25
JGAS070825 7.00 8.00 6.00 0.30 2.50 1.50 7.55
JGAS081126 8.00 11.2 7.6 0.18 2.66 1.636 11.4

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

Material :L-BAL35D-ZK3L-BAL4 BK-7
Design wavelength:
                                       635nm、520nm、786nm 
                                       530nm、800nm、655nm
Focal length tolerance:±1% 
Dimension tolerance:+0.00/-0.10mm 
Thickness tolerance±0.2mm 
PV<0.2μm
Surface quality:60-40/40/20

Coating: 
               A
400-700m
               B
450-650nm 
               C:515-550nm
               D
610-660nm
               E:700-1100nm

Costom dimension and coating are availabe. 

                     

 

 

Copyright © 2000 JG InterNational All rights reserved.Sitemap